ʐ݌v            2.000
1	Ǘԍ	4	2	8	0	0	0	0	0	0	0		0	0	1	20	20	0	0	0	0	0		0	KDT1	KNO	Ǘԍ	220	1817	1	lr SVbN	lr SVbN	10	10	0
2	O	5	1	20	0	0	0	0	0	0	0		0	0	1	20	144	0	0	0	0	0		0	KDT2	ANK1	O	220	1817	0	lr SVbN	lr SVbN	12	12	1
3	OJi	5	1	20	0	0	0	0	0	0	0		0	0	1	20	234	0	0	0	0	0		0	KDT2	ANK2	OJi	220	1817	0	lr SVbN	lr SVbN	12	12	2
4		5	4	0	0	0	0	0	0	0	0		0	0	1	1880	168	0	0	0	0	0		0	KDT2	ANK3		220	1817	0	lr SVbN	lr SVbN	10	10	3
5	N	5	7	0	0	0	0	0	2	0	0		0	0	1	1880	258	0	0	0	0	0		0	KDT4	DATE1	N	220	1817	0	lr SVbN	lr SVbN	10	10	4
6	X֔ԍ	5	11	8	0	0	0	0	0	0	0		0	0	1	20	396	0	0	0	0	0		0	KDT2	ANK4	X֔ԍ	237	1817	0	lr SVbN	lr SVbN	10	10	5
7	ZP	5	1	20	0	0	0	0	0	0	0		0	0	1	20	480	0	0	0	0	0		0	KDT2	ANK5	ZP	237	1817	0	lr SVbN	lr SVbN	10	10	6
8	ZQ	5	1	20	0	0	0	0	0	0	0		0	0	1	20	564	0	0	0	0	0		0	KDT2	ANK6	ZQ	237	1817	0	lr SVbN	lr SVbN	10	10	7
9	AP	5	2	15	0	0	0	0	0	0	0		0	0	1	1880	402	0	0	0	0	0		0	KDT2	ANK7	AP	237	1817	0	lr SVbN	lr SVbN	10	10	8
10	ŒEg	0	13	1	0	0	0	0	0	0	0		1	3	1	2654	402	0	0	0	0	0		0	KDT2	ANK8	ŒEg	220	1817	0	lr 	lr SVbN	0	10	9
11	AP	0	13	2	0	0	0	0	0	0	0		2	6	1	3203	402	0	0	0	0	0		0	KDT2	ANK9	AP	220	1817	0	lr 	lr SVbN	0	10	10
12	AQ	5	2	15	0	0	0	0	0	0	0		0	0	1	1880	486	0	0	0	0	0		0	KDT2	ANK10	AQ	237	1817	0	lr SVbN	lr SVbN	10	10	11
13	ŒEg	0	13	1	0	0	0	0	0	0	0		1	3	1	2654	486	0	0	0	0	0		0	KDT2	ANK11	ŒEg	220	1817	0	lr 	lr SVbN	0	10	12
14	AQ	0	13	2	0	0	0	0	0	0	0		2	6	1	3203	486	0	0	0	0	0		0	KDT2	ANK12	AQ	220	1817	0	lr 	lr SVbN	0	10	13
15	AR	5	2	15	0	0	0	0	0	0	0		0	0	1	1880	564	0	0	0	0	0		0	KDT2	ANK13	AR	237	1817	0	lr SVbN	lr SVbN	10	10	14
16	ŒEg	0	13	1	0	0	0	0	0	0	0		1	3	1	2654	564	0	0	0	0	0		0	KDT2	ANK14	ŒEg	220	1817	0	lr 	lr SVbN	0	10	15
17	AR	0	13	2	0	0	0	0	0	0	0		2	6	1	3203	564	0	0	0	0	0		0	KDT2	ANK15	AR	220	1817	0	lr 	lr SVbN	0	10	16
18	TCg	5	13	1	0	0	0	0	0	0	0		3	5	1	32	1188	0	0	0	0	0		0	KDT2	ANK16	TCg	242	1817	0	lr SVbN	lr SVbN	10	10	17
19	@@	5	16	2	0	0	0	0	0	0	0		0	0	1	20	786	0	0	0	0	0		0	KDT5	FLG1	@@	127	1817	0	lr SVbN	lr SVbN	10	10	18
20		4	16	2	0	0	0	0	0	0	0		0	0	1	436	786	0	0	0	0	0		0	KDT5	FLG2	iC	127	1817	0	lr SVbN	lr SVbN	10	10	19
21	T~	4	16	2	0	0	0	0	0	0	0		0	0	1	846	786	0	0	0	0	0		0	KDT5	FLG3	 	127	1817	0	lr SVbN	lr SVbN	10	10	20
22	A	4	16	2	0	0	0	0	0	0	0		0	0	1	20	870	0	0	0	0	0		0	KDT5	FLG4	  Yahoo	140	1817	0	lr SVbN	lr SVbN	10	10	21
23	B	4	16	2	0	0	0	0	0	0	0		0	0	1	436	870	0	0	0	0	0		0	KDT5	FLG5	  Google	140	1817	0	lr SVbN	lr SVbN	10	10	22
24	C	4	16	2	0	0	0	0	0	0	0		0	0	1	845	870	0	0	0	0	0		0	KDT5	FLG6	@BIGLOBE	140	1817	0	lr SVbN	lr SVbN	10	10	23
25	D	4	16	2	0	0	0	0	0	0	0		0	0	1	1256	870	0	0	0	0	0		0	KDT5	FLG7	  O C N	140	1817	0	lr SVbN	lr SVbN	10	10	24
26	@̑@	5	16	2	0	0	0	0	0	0	0		0	0	1	20	954	0	0	0	0	0		0	KDT5	FLG8	̑	140	1817	0	lr SVbN	lr SVbN	10	10	25
27	̑	0	1	10	0	0	0	0	0	0	0		0	0	1	436	954	0	0	0	0	0		0	KDT2	ANK17	̑	220	1817	0	lr 	lr SVbN	0	10	26
28	ڋqN	5	13	1	0	0	0	0	0	0	0		4	4	1	14	18	0	0	0	0	0		0	KDT2	ANK18	ڋqN	220	1840	0	lr SVbN	lr SVbN	12	12	27
29	l	5	17	150	1	0	0	0	0	0	0		30	5	1	1880	714	0	0	0	0	0		0	KDT6	MEMO	l	225	1830	0	lr SVbN	lr SVbN	10	10	28
30	o^	5	6	0	0	0	0	0	2	1	0		0	0	1	32	1098	0	0	0	0	0		0	KDT4	DATE2	o^	242	1817	0	lr SVbN	lr SVbN	10	10	30
31	o^S	5	1	4	0	0	0	0	0	0	0		0	0	1	854	1098	0	0	0	0	0		0	KDT2	ANK19	o^S	242	1817	0	lr SVbN	lr SVbN	10	10	31
32	L	0	16	2	0	0	0	0	0	0	0		0	0	1	1274	1188	0	0	0	0	0		0	KDT5	FLG9	L	220	1817	0	lr 	lr SVbN	0	10	32
33	clt	5	16	2	0	0	0	0	0	0	0		0	0	1	1466	1098	0	0	0	0	0		0	KDT5	FLG10	clt	242	1817	0	lr SVbN	lr SVbN	10	10	34
34	XV	5	6	0	0	0	0	0	2	1	0		0	0	1	3116	18	0	0	0	0	0	ssss	3	KDT4	DATE3	XV	231	1817	0	lr SVbN	lr SVbN	10	10	35
401	Ӓ	3	6	0	0	0	0	0	2	1	0		0	0	1	134	6	0	0	0	0	0		0	GDT1	DATE1	Ӓ	220	1817	0	lr SVbN	lr SVbN	10	10	1
402	Jn	2	19	6	0	0	0	0	0	0	0		0	0	1	618	12	0	0	0	0	0		0	GDT1	NUM1	Jn	220	1817	0	lr SVbN	lr SVbN	10	10	2
403	I	2	19	6	0	0	0	0	0	0	0		0	0	1	819	12	0	0	0	0	0		0	GDT1	NUM2	I	220	1817	0	lr SVbN	lr SVbN	10	10	3
404	v	4	3	4	0	1	0	1	0	0	0		0	0	1	1014	12	0	0	0	0	0		0	GDT1	NUM3	v	220	1817	0	lr SVbN	lr SVbN	10	10	4
405	TCg	3	1	5	0	0	0	0	0	0	0		0	0	1	1275	12	0	0	0	0	0		0	GDT1	ANK1	TCg	220	1817	0	lr SVbN	lr SVbN	10	10	5
406	肢t	3	13	8	0	0	0	0	0	0	0		5	4	1	1592	12	0	0	0	0	0		0	GDT1	ANK2	肢t	220	1817	0	lr SVbN	lr SVbN	10	10	6
407	z	2	3	12	0	1	0	1	0	0	0		0	0	1	2102	6	0	0	0	0	0		0	GDT1	NUM4	z	220	1817	0	lr SVbN	lr SVbN	10	10	7
408		2	13	1	0	0	0	0	0	0	0		6	6	1	2553	6	0	0	0	0	0		0	GDT1	ANK3		220	1817	0	lr SVbN	lr SVbN	10	10	8
409		3	6	0	0	0	0	0	2	1	0		0	0	1	2979	6	0	0	0	0	0		0	GDT1	DATE2		220	1817	0	lr SVbN	lr SVbN	10	10	9
410	z	3	3	12	0	1	1	1	0	0	0		0	0	1	3445	12	0	0	0	0	0		0	GDT1	NUM5	z	220	1817	0	lr SVbN	lr SVbN	10	10	10
411		4	1	10	0	0	0	0	0	0	0		0	0	1	3896	12	0	0	0	0	0		0	GDT1	ANK4		220	1817	0	lr SVbN	lr SVbN	10	10	11
412		4	16	2	0	0	0	0	0	0	0		0	0	1	4490	12	0	0	0	0	0		0	GDT1	FLG1		234	1817	0	lr SVbN	lr SVbN	10	10	12
701		16	99	16	0	0	0	0	0	0	0		0	0	1	20	702	0	0	0	0	0	{{}́{{	0				145	0	0	lr SVbN		11	0	29
702		14	99	14	0	0	0	0	0	0	0		0	0	1	854	1188	0	0	0	0	0	VXe	0				242	0	0	lr SVbN		10	0	33
